| Released | Singles | ||
| Jun 1990 | Everything Flows | N/A | |
| 1990 | Everybody's Fool | ? | |
| Oct 1990 | The Ballad Of John And Yoko | ? | |
| Nov 1990 | God Knows It's True | ? | |
| Apr 1991 | Everything Flows | ? | |
| Oct 1991 | The Concept | ? | |
| Jul 1991 | Star Sign | top 50 | |
| Jan 1992 | What You Do To Me | 31 | |
| 1993 | Fallin' | ? | |
| Jun 1993 | Radio | 31 | |
| Sep 1993 | Norman 3 | ? | |
| Mar 1995 | Mellow Doubt | 34 | ![]() |
| May 1995 | Sparky's Dream | 40 | |
| Aug 1995 | Neil Jung | ? | |
| 1995 | Teenage Fanclub Have Lost It | ? | ![]() |
| Jun 1997 | Ain't That Enough | 17 | |
| Aug 1997 | I Don't Want Control Of You | ? | |
| Oct 1997 | Start Again | ? | ![]() |
| Oct 2000 | I Need Direction | 48 | |
| Jun 2001 | Dumb Dumb Dumb | N/A* | |
| Albums | ![]() |
||
| Jun 1990 | A Catholic Education | ||
| Aug 1991 | The King | ||
| Oct 1991 | Bandwagonesque | ![]() |
|
| Oct 1993 | Thirteen | ||
| Feb 1995 | Deep Fried Fanclub | ||
| May 1995 | Grand Prix | ![]() |
|
| Jul 1997 | Songs from Northern Britain | ||
| Oct 2000 | Howdy! |
*Dumb Dumb Dumb was inelegible for the chart, due to the CD and 7" formats containing the following free sticker: